<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Rica Learn &#187; Maps of Costa Rica</title>
	<atom:link href="http://costaricalearn.com/category/costa-rica-travel-tips/maps-of-costa-rica/feed" rel="self" type="application/rss+xml" />
	<link>http://costaricalearn.com</link>
	<description>Learn About Costa Rica Travel</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Costa Rica Road Maps, Find them at www.costa-rica-guide.com</title>
		<link>http://costaricalearn.com/costa-rica-maps-find-them-at-www-costa-rica-guide-com</link>
		<comments>http://costaricalearn.com/costa-rica-maps-find-them-at-www-costa-rica-guide-com#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:56:19 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[COSTA RICA TRAVEL TIPS]]></category>
		<category><![CDATA[Maps of Costa Rica]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[costa rica road maps]]></category>
		<category><![CDATA[road maps]]></category>

		<guid isPermaLink="false">http://costaricalearn.com/?p=2178</guid>
		<description><![CDATA[Many of my readers have asked me about where to find road maps of Costa Rica on line.  I found good maps at www.costa-rica-guide.com When the page comes up look to the left and click on Costa Rica Maps.  These maps are by regions so just click on the region you are interested in.  These [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my readers have asked me about where to find <strong>road maps of Costa Rica</strong> on line.  I found good maps at <a title="costa rica road maps" href="http://costa-rica-guide.com">www.costa-rica-guide.com </a> When the page comes up look to the left and click on Costa Rica Maps.  These maps are by regions so just click on the region you are interested in.  These maps show the MAIN roads, not the secondary roads.  If you are renting a car be sure to ask the car rental agency  for a Costa Rica road map.  They give them for free and these  are good maps which show both the main roads and the secondary roads.   Remember it takes longer to drive around Costa Rica than it looks on the map because the country is mountainous and mountain roads are winding and sometimes narrow.  Also weather conditions determine what speed you can drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://costaricalearn.com/costa-rica-maps-find-them-at-www-costa-rica-guide-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

